Senin, 17 Juni 2013
price list
TYPE | ON THE ROAD | |
VIOS 1500 E MANUAL | NC 15 E M/T | 245.500.000 |
VIOS 1500 E AUTOMATIC | NC 15 E A/T | 255.000.000 |
VIOS 1500 G MANUAL | NC 15 G M/T | 262.900.000 |
VIOS 1500 G AUTOMATIC | NC 15 G A/T | 275.500.000 |
COROLLA ALTIS 1800 E MANUAL | ZE 142 E M/T10 | 355.100.000 |
COROLLA ALTIS 1800 G AUTOMATIC | ZE 142 G A/T10 | 376.800.000 |
COROLLA ALTIS 2000 V AUTOMATIC | ZE 143 V A/T10 | 407.600.000 |
ALL NEW CAMRY 2.5 G A/T | AS 50 G A/T | 497.300.000 |
ALL NEW CAMRY 2.5 V A/T | AS 50 V A/T | 525.200.000 |
ALL NEW CAMRY 2.5 L A/T HYBRID | AV 50 L A/T | 671.400.000 |
AGYA 1.0 E M/T | B 10 E M/T | 99.900.000 |
AGYA 1.0 E A/T | B 10 E A/T | 110.250.000 |
AGYA 1.0 G M/T | B 10 G M/T | 106.650.000 |
AGYA 1.0 G M/T TRD | B 10 G M/T01 TRD | 111.150.000 |
AGYA 1.0 G A/T | B 10 G A/T | 116.250.000 |
AGYA 1.0 G A/T TRD | B 10 G A/T01 TRD | 120.750.000 |
ETIOS 1.2 J M/T | NG 10 J M/T | 135.500.000 |
ETIOS 1.2 JX M/T | NG 10 JX M/T | 139.000.000 |
ETIOS 1.2 E M/T | NG 10 E M/T | 149.900.000 |
ETIOS 1.2 G M/T | NG 10 G M/T | 161.600.000 |
YARIS 1500 J MANUAL | NC 91 J M/T30 | 197.150.000 |
YARIS 1500 J AUTOMATIC | NC 91 J A/T30 | 207.350.000 |
YARIS 1500 E MANUAL | NC 91 E M/T20 | 205.250.000 |
YARIS 1500 E AUTOMATIC | NC 91 E A/T20 | 215.450.000 |
YARIS 1500 S MANUAL TRD | NC 91 S M/T20 TRD | 218.150.000 |
YARIS 1500 S LIMITED AUTOMATIC | NC 91 S A/T21 | 229.850.000 |
YARIS 1500 S LIMITED AUTOMATIC TRD | NC 91 S A/T22 TRD | 234.600.000 |
AVANZA 1.3 E M/T | F 51 E M/T10 | 157.550.000 |
AVANZA 1.3 E A/T | F 51 E A/T10 | 167.750.000 |
AVANZA 1.3 G M/T | F 51 G M/T10 | 172.500.000 |
AVANZA 1.3 G A/T | F 51 G A/T10 | 183.200.000 |
AVANZA 1.5 G M/T | F 52 G M/T10 | 179.500.000 |
AVANZA VELOZ 1.5 M/T | F 52 V M/T10 | 185.500.000 |
AVANZA VELOZ 1.5 A/T | F 52 V A/T10 | 195.000.000 |
NEW RUSH 1500 G VVTI MANUAL | F 70 G M/T20 | 207.600.000 |
NEW RUSH 1500 G VVTI AUTOMATIC | F 70 G A/T20 | 217.600.000 |
NEW RUSH 1500 S VVTI MANUAL TRD | F 70 S M/T20 TRD | 220.050.000 |
NEW RUSH 1500 S VVTI AUTOMATIC TRD | F 70 S A/T20 TRD | 231.950.000 |
NEW RUSH 1500 S VVTI MANUAL TRD DRESS UP | F 70 S M/T20 TR DU | 222.800.000 |
NEW RUSH 1500 S VVTI AUTOMATIC TRD DRESS UP | F 70 S A/T20 TR DU | 234.700.000 |
NEW KIJANG INNOVA BISNIS M/T BENSIN | TG 40 J BIS21 | 199.300.000 |
NEW KIJANG INNOVA J M/T BENSIN | TG 40 J M/T20 | 210.450.000 |
NEW KIJANG INNOVA J M/T DRESS UP BENSIN | TG 40 J M/TDU20 | 215.350.000 |
NEW KIJANG INNOVA E M/T BENSIN | TG 40 E M/T40 | 236.300.000 |
NEW KIJANG INNOVA E A/T BENSIN | TG 40 E A/T20 | 249.300.000 |
NEW KIJANG INNOVA G M/T BENSIN | TG 40 G M/T41 | 256.100.000 |
NEW KIJANG INNOVA G A/T BENSIN | TG 40 G A/T41 | 269.600.000 |
NEW KIJANG INNOVA G M/T LUX BENSIN | TG 40 G M/T43 | 266.400.000 |
NEW KIJANG INNOVA G A/T LUX BENSIN | TG 40 G A/T43 | 279.900.000 |
NEW KIJANG INNOVA V M/T BENSIN | TG 40 V M/T40 | 289.550.000 |
NEW KIJANG INNOVA V A/T BENSIN | TG 40 V A/T40 | 303.050.000 |
NEW KIJANG INNOVA V M/T LUX BENSIN | TG 40 V M/T41 | 299.100.000 |
NEW KIJANG INNOVA V A/T LUX BENSIN | TG 40 V A/T41 | 312.600.000 |
NEW KIJANG INNOVA E M/T DIESEL | KU 40 E M/T40 | 252.600.000 |
NEW KIJANG INNOVA G M/T DIESEL | KU 40 G M/T41 | 271.100.000 |
NEW KIJANG INNOVA G A/T DIESEL | KU 40 G A/T51 | 284.600.000 |
NEW KIJANG INNOVA V M/T DIESEL | KU 40 V M/T40 | 305.050.000 |
NEW KIJANG INNOVA V A/T DIESEL | KU 40 V A/T50 | 318.550.000 |
NAV1 G A/T | ZR 70 G A/T | 381.900.000 |
NAV1 V A/T | ZR 70 V A/T | 401.900.000 |
NAV1 G A/T LUX | ZR 70 G A/T LUX | 388.400.000 |
NAV1 V A/T LUX | ZR 70 V A/T LUX | 408.400.000 |
NEW FORTUNER 2.7 G A/T LUX BENSIN | TG 61 G A/T50 | 451.850.000 |
NEW FORTUNER 2.7 G A/T LUX TRD BENSIN | TG 61 G A/T51 TRD | 480.550.000 |
NEW FORTUNER 2.7 V A/T BENSIN | TG 51 V A/T50 | 502.650.000 |
NEW FORTUNER 2.5 G M/T DIESEL | KU 60 G M/T50 | 398.000.000 |
NEW FORTUNER 2.5 G M/T TRD DIESEL | KU 60 G M/T51 TRD | 424.450.000 |
NEW FORTUNER 2.5 G A/T DIESEL | KU 60 G A/T50 | 408.000.000 |
NEW FORTUNER 2.5 G A/T TRD DIESEL | KU 60 G A/T51 TRD | 434.450.000 |
NEW HILUX PICK UP CHASIS M/T BENSIN | TG 10 PU CC M/T20 | 155.000.000 |
NEW HILUX PICK UP STD M/T BENSIN | TG 10 PU M/T30 | 162.000.000 |
NEW HILUX PICK UP STD M/T DIESEL | KU 10 PU M/T20 | 172.300.000 |
NEW HILUX DOUBLE CABIN E M/T DIESEL | KU 25 DC E M/T20 | 331.300.000 |
NEW HILUX DOUBLE CABIN G M/T DIESEL | KU 25 DC G M/T21 | 348.000.000 |
NEW HILUX DOUBLE CABIN V A/T DIESEL | KU 25 DC V A/T10 | 367.100.000 |
ALPHARD 2400 X AUTOMATIC | AN 20 X A/T20 | 743.950.000 |
ALPHARD 2400 G AUTOMATIC | AN 20 G A/T30 | 890.500.000 |
ALPHARD 3500 V AUTOMATIC | GG 20 V A/T20 | 1.101.200.000 |
ALPHARD 2400 X AUTOMATIC LUX | AN 20 X A/T20 LUX | 745.950.000 |
ALPHARD 2400 G AUTOMATIC LUX | AN 20 G A/T30 LUX | 892.500.000 |
ALPHARD 3500 V AUTOMATIC LUX | GG 20 V A/T20 LUX | 1.103.200.000 |
NEW FT 86 MANUAL INTERIOR COLOR | FT 86 M/T 00/01 | 629.100.000 |
NEW FT 86 AUTOMATIC INTERIOR COLOR | FT 86 A/T 00/01 | 636.600.000 |
NEW FT 86 AUTOMATIC AEROPACKAGE INTERIOR COLOR | FT 86 A/T AERO 3/5 | 652.100.000 |
NEW FT 86 AUTOMATIC TRD AEROPACKAGE INTERIOR COLOR | FT 86 A/T TRD 02/04 | 662.600.000 |
TOYOTA MARK X 2.5 AUTOMATIC | GRX 130 A/T | 595.000.000 |
LAND CRUISER C&C WORKMATE M/T DIESEL | VJ 79 M/T10 | 680.800.000 |
LAND CRUISER TROOP CARRIER M/T DIESEL | VJ 78 M/T10 | 738.300.000 |
LAND CRUISER WAGON M/T DIESEL | VJ 76 M/T10 | 990.600.000 |
LAND CRUISER 200 STANDARD SPEC A/T DIESEL | VJ 200 STD A/T | 1.320.700.000 |
LAND CRUISER 200 FULL SPEC A/T DIESEL | VJ 200 FS A/T | 1.613.400.000 |
HI ACE STD MANUAL | KD 22 M/T01 STD | 362.300.000 |
HI ACE COMMUTER MANUAL | KD 22 M/T03 COM | 405.300.000 |
DYNA 4 R CHASIS 110 PS ST POWER STEERING | WU30ST1S | 219.250.000 |
DYNA 4 R CHASIS 110 PS ST | WU30ST2S | 213.250.000 |
DYNA 4 R TRUCK CHASIS 110 PS ST ST LONG WHEEL BASE POWER STEERING | WU30STLS | 227.750.000 |
DYNA 4 R BUS CHASIS 110 PS ST POWER STEERING | WU30STBCS | 219.350.000 |
DYNA 4 R BUS CHASIS 110 PS ST LONG WHEEL BASE POWER STEERING | WU30STBLS | 227.450.000 |
DYNA 6 R BUS CHASIS 110 PS FT POWER STEERING | WU34FTBCS | 230.750.000 |
DYNA 6 R CHASIS 110 PS FT POWER STEERING | WU34FT1S | 241.650.000 |
DYNA 6 R CHASIS 110 PS FT | WU34FT2S | 235.650.000 |
DYNA 6 R CHASIS 110 PS ET POWER STEERING | WU34ET1S | 248.000.000 |
DYNA 6 R CHASIS 110 PS ET | WU34ET2S | 242.000.000 |
DYNA 6 R CHASIS 110 PS ET POWER STEERING WITH HEAVY DUTY PACKAGE | WU34ETHDS | 250.100.000 |
DYNA 6 R CHASIS 110 PS ET POWER STEERING WITH OFF ROAD PACKAGE | WU34ETORS | 256.400.000 |
DYNA 6 R CHASIS 130 PS XT POWER STEERING | WU42XT1S | 263.350.000 |
DYNA 6 R CHASIS 130 PS XT | WU42XT2S | 257.350.000 |
DYNA 6 R CHASIS 130 PS XT LONG WHEEL BASE POWER STEERING | WU42XTLBS | 272.450.000 |
DYNA 6 R CHASIS 130 PS HT STD GEAR POWER STEERING | WU42HT1S | 267.350.000 |
DYNA 6 R CHASIS 130 PS HT STD GEAR | WU42HT2S | 261.350.000 |
DYNA 6 R CHASIS 130 PS HT STD GEAR POWER STEERING WITH HEAVY DUTY PACKAGE | WU42HT1HDS | 269.450.000 |
DYNA 6 R CHASIS 130 PS HT STD GEAR POWER STEERING WITH OFF ROAD PACKAGE | WU42HT1ORS | 275.750.000 |
DYNA 6 R CHASIS 130 PS HT HIGH GEAR POWER STEERING | WU42HT3S | 267.850.000 |
DYNA 6 R CHASIS 130 PS HT HIGH GEAR | WU42HT4S | 261.850.000 |
DYNA 6 R CHASIS 130 PS HT HIGH GEAR POWER STEERING WITH HEAVY DUTY PACKAGE | WU42HT3HDS | 269.950.000 |
DYNA 6 R CHASIS 130 PS HT HIGH GEAR POWER STEERING WITH OFF ROAD PACKAGE | WU42HT3ORS | 276.250.000 |
DYNA 4 R BUS CHASIS 110 PS ST LONG WHEEL BASE PS WITH CONVERSION ADIPUTRO | WU30STBLSAP | 381.000.000 |
Langganan:
Postingan (Atom)