Tipe | Manual (M/T) | Automatic (A/T) | |
VIOS | All New Vios 1.5 E | 250.850.000 | 260.350.000 |
All New Vios 1.5 G | 268.450.000 | 281.050.000 | |
COROLLA ALTIS | Grand New Corolla Altis 1.8 G | 374.100.000 | - |
Grand New Corolla Altis 2.0 V | - | 281.050.000 | |
CAMRY | All New Camry 2.5 G Luxury | - | 512.550.000 |
All New Camry 2.5 V Luxury | - | 540.350.000 | |
All New Camry 2.5 Hybrid V Luxury | - | 696.550.000 | |
AGYA | Agya 1.0 E | 101.400.000 | 111.750.000 |
Agya 1.0 G | 108.150.000 | 117.750.000 | |
Agya 1.0 TRD G | 112.650.000 | 122.250.000 | |
ETIOS | Etios Valco J | 138.900.000 | - |
Etios Valco JX | 142.400.000 | - | |
Etios Valco E | 154.200.000 | - | |
Etios Valco G | 166.600.000 | - | |
AVANZA | All New Avanza 1.3 E | 165.000.000 | 175.550.000 |
All New Avanza 1.3 G | 181.700.000 | 192.400.000 | |
All New Avanza 1.5 G | 188.700.000 | - | |
All New Avanza Veloz 1.5 S | 194.100.000 | 205.600.000 | |
RUSH | New Rush G | 215.400.000 | 225.400.000 |
New Rush G LTD | 216.900.000 | 226.900.000 | |
New Rush S TRD | 227.850.000 | 239.750.000 | |
New Rush S TRD LTD | 229.350.000 | 241.250.000 | |
New Rush S TRD Dress Up | 230.600.000 | 242.500.000 | |
INNOVA | BENSIN | ||
Grand New Kijang Innova 2.0 Bisnis | 206.600.000 | - | |
Grand New Kijang Innova 2.0 J | 218.250.000 | - | |
Grand New Kijang Innova 2.0 J Dress Up | 223.150.000 | - | |
Grand New Kijang Innova 2.0 E | 244.850.000 | 257.850.000 | |
Grand New Kijang Innova 2.0 G | 264.900.000 | 278.400.000 | |
Grand New Kijang Innova 2.0 G Luxury | 275.200.000 | 288.700.000 | |
Grand New Kijang Innova 2.0 V | 305.550.000 | 314.050.000 | |
Grand New Kijang Innova 2.0 V Luxury | 310.100.000 | 323.600.000 | |
DIESEL | |||
Grand New Kijang Innova 2.5 E | 260.950.000 | - | |
Grand New Kijang Innova 2.5 G | 280.000.000 | 293.500.000 | |
Grand New Kijang Innova 2.5 V | 315.650.000 | 329.150.000 | |
FORTUNER | BENSIN | ||
Grand New Fortuner 2.7 G LUX 4x2 | - | 464.100.000 | |
Grand New Fortuner 2.7 G LUX TRD 4x2 | - | 496.850.000 | |
Grand New Fortuner 2.7 V 4x4 | - | 516.200.000 | |
DIESEL | |||
Grand New Fortuner 2.5 G 4x2 | 409.250.000 | 419.350.000 | |
Grand New Fortuner 2.5 G TRD 4x2 | 439.750.000 | 449.850.000 | |
HILUX | BENSIN | ||
New Hilux Pick-Up Chasis 4x2 | 159.650.000 | - | |
New Hilux Pick-Up Standard 4x2 | 166.750.000 | - | |
DIESEL | |||
New Hilux Pick-Up Cabin E VNT 4x4 | 344.300.000 | - | |
New Hilux Pick-Up Cabin G VNT 4x4 | 361.300.000 | - | |
New Hilux Pick-Up Cabin V VNT 4x4 | - | 380.700.000 | |
ALPHARD | Alphard 2.4 X | - | 750.650.000 |
Alphard 2.4 X LUX | - | 752.650.000 | |
Alphard 2.4 G | - | 896.850.000 | |
Alphard 2.4 G LUX | - | 898.850.000 | |
Alphard 3.5 G | - | 1.108.050.000 | |
Alphard 3.5 G LUX | - | 1.110.050.000 | |
FT86 | FT86 Interior Color | 640.700.000 | 648.200.000 |
FT86 Aeropackage Interior Color | - | 663.700.000 | |
FT86 TRD Aeropackage Interior Color | - | 674.200.000 | |
NAV1 | NAV1 G | - | 384.700.000 |
NAV1 G LUX | - | 391.200.000 | |
NAV1 V | - | 404.700.000 | |
NAV1 V LUX | - | 411.200.000 | |
LAND CRUISER | FJ CRUISER | - | 1.095.000.000 |
LAND CRUISER VX Standard Spec | - | 1.326.700.000 | |
LAND CRUISER VX Full Spec | - | 1.620.000.000 | |
HI ACE | HI ACE Standard | 381.200.000 | - |
HI ACE Commuter | 416.600.000 | - |
Kamis, 17 Oktober 2013
Harga Mobil Toyota
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar